Ladbrokes Plc
Ladbrokes Plc 4,3/5 7741 reviews
- MGM Makes $11 Billion Offer for Ladbrokes Owner Entain. MGM Resorts International is seeking to buy British gaming company Entain PLC, in the latest move by a casino operator to double down on.
- 19:10 Newcastle Get Your Ladbrokes Daily Odds Boost Novice Stakes (5) full racecard - tips, runners, odds and analysts reviews from Timeform.
Pos(Draw) | Pos(Draw) | Btn | Horse Name | Horse Name | TFR | Tfig | Jockey | Age | Wgt | ISP | ISP | BSP | Hi/Lo | |
Pedigree | Jockey & Trainer | Trainer | (Equip) | (OR) | (Place) | BSP | ||||||||
1(1) | 1(1) | 1. BABAJAN (IRE) | 1. BABAJAN (IRE) | < | > | Rossa Ryan | 3 | 9-7 | 6/42.5f | 6/42.5f | ||||
bgACCLAMATION 118 - ALERTED (USA) 72FIRST DEFENCE (USA) 119 | J: Rossa Ryan T: Richard Hannon Age: 3 Wgt: 9-7 Eq: (b) OR: 72 | Richard Hannon | (b) | (72) | ||||||||||
Subscribe to see the Premium Race Report for BABAJAN (IRE) in this race | ||||||||||||||
dictated, effort under 2f out, tackled final 1f, asserted final 100 yds, kept going well | ||||||||||||||
2(4) | 2(4) | ¾ | 4. WOKE MEDIA (USA) | 4. WOKE MEDIA (USA) | < | > | Callum Shepherd | 3 | 9-0 | 9/43.25 | 9/43.25 | |||
chfORB (USA) 122 - DISTORSIONADA (USA)DISTORTED HUMOR (USA) 117 | J: Callum Shepherd T: David Simcock Age: 3 Wgt: 9-0 OR: 65 | David Simcock | (65) | |||||||||||
Subscribe to see the Premium Race Report for WOKE MEDIA (USA) in this race | ||||||||||||||
chased leader, every chance final 1f, kept on | ||||||||||||||
3(2) | 3(2) | 1¼ | 2. BLUE HERO (CAN) | 2. BLUE HERO (CAN) | < | > | Daniel Tudhope | 3 | 9-4 | 11/43.75 | 11/43.75 | |||
bgAIR FORCE BLUE (USA) 128p - POMARINE (USA) 61pAPTITUDE (USA) 128 | J: Daniel Tudhope T: Michael Appleby Age: 3 Wgt: 9-4 OR: 69 | Michael Appleby | (69) | |||||||||||
Subscribe to see the Premium Race Report for BLUE HERO (CAN) in this race | ||||||||||||||
in touch, ridden wide under 2f out, not sustain effort | ||||||||||||||
4(3) | 4(3) | ns | 3. VINDOBALA (IRE) | 3. VINDOBALA (IRE) | < | > | Tom Eaves | 3 | 9-3 | 10/111 | 10/111 | |||
bfPRIDE OF DUBAI (AUS) - SPHERE OF GRACE (FR)HIGH CHAPARRAL (IRE) 132 | J: Tom Eaves T: Tracy Waggott Age: 3 Wgt: 9-3 OR: 68 | Tracy Waggott | (68) | |||||||||||
Subscribe to see the Premium Race Report for VINDOBALA (IRE) in this race | ||||||||||||||
held up, effort under 2f out, kept on, never on terms |
Ladbrokes Plc London
Ladbrokes and Coral to close 300 shops later this year, owner warns. Entain, which runs the two bookmakers, said it forecasts around 100 closures a year as a result of the shift.